Listed Property
Investor Updates
Below you will find the monthly commentary and portfolio update for TAMIM Listed Property unit class.
Investor Updates
2024
Monthly Report | |
|
|
2023
2022
2021
Monthly Report | |
Fund Facts
Investment Parameters
Management Style: | Active |
Investments: | Listed property & property related securities |
Number of securities: | 40-50 |
Single security limit: | 10% |
Region limit: | 70% |
Sector limit: | 70% |
Investable universe: | Listed property & property related securities |
Market capitalisation: | N/A |
Derivatives: | Yes – special instances & hedging |
Leverage: | No |
Portfolio turnover: | Typically < 25% p.a. |
Cash level: | 0-100% (typically 0-20%) |
Fund Profile
Investment Structure: | Unlisted Unit Trust (available to wholesale investors) |
Minimum Investment: | $100,000 |
Management Fee: | 0.98% p.a. |
Admin & Expense Recovery: | Up to 0.25% |
Performance Fee: | Nil |
Hurdle: | N/A |
Entry/Exit Fee: | Nil |
Buy/Sell Spread: | +0.25% / -0.25% |
Applications: | Monthly |
Redemptions: | Monthly (with 30 day notice) |
Distribution: | Quarterly |
Investment Horizon: | 3-5+ years |
Invest via TAMIM Fund
Request additional details by using the form or if you’re ready to invest select the apply now button.