Global Equities
Global Tech and Innovation
Below you will find the monthly commentary and portfolio update for TAMIM Global Tech and Innovation Fund.
Investor Updates
2024
Monthly Report | |
|
|
Fund Facts
Investment Parameters
Management Style: | Active |
Investments: | Global Equities |
Investable universe: | Nasdaq Composite |
Number of securities: | 40-50 |
Derivatives: | Yes |
Leverage: | No |
Portfolio turnover: | Typically < 25% p.a. |
Cash level: | 0-100% (typically 0-20%) |
Fund Profile
Investment Structure: | Unlisted Unit Trust available to wholesale or sophisticated investors |
Minimum Investment: | $150,000 |
Management Fee: | 1.50% p.a. |
Admin & Expense Recovery: | Up to 0.35% |
Performance Fee: | 20% of performance in excess of hurdle |
Hurdle: | Greater of: RBA Cash Rate +2.5% or 4% |
Entry/Exit Fee: | 5% exit fee is payable on an exit from the investment in the unit class prior to the first year anniversary of the investors initial issue of units. |
Buy/Sell Spread: | +0.25% / -0.25% |
Applications: | Monthly |
Redemptions: | Monthly with 30 days notice |
Investment Horizon: | 5+ years |
Distributions: | Annual |
Invest via TAMIM Fund
Request additional details by using the form or if your ready to invest select the apply now button.
Invest via IMA
The TAMIM Global Tech and Innovation strategy is available as an Individually Managed Account (IMA). Please see the Strategy Summary for terms or request Investment Documentation via form.