Global Equities
Global Mobility
Investor updates
Below you will find the monthly commentary and portfolio update for the Global Mobility unit class of the TAMIM Fund.
Investor Updates
2024
Monthly Report | Quarterly Report |
|
2023
2022
Monthly Report | Quarterly Report |
|
|
2021
Fund Performance
Fund Facts
Investment Parameters
Management Style: | Active - Long/Short |
Investments: | Equities (Long/Short) |
Reference Index: | S&P Kensho Smart Transportation Index |
Number of Securities: | 45-70 |
Investable Universe: | MSCI (‘mobility’ universe) |
Market Capitalisation: | US$ 500m-10bn |
Cash Level: | 0-100% (typically <10%) |
Fund Profile
Investment Structure: | Unlisted Unit Trust (available to wholesale investors) |
Minimum Investment: | $100,000 |
Management Fee: | 1.50% p.a. |
Admin & Expense Recovery: | Up to 0.35% |
Performance Fee: | 20% of performance in excess of hurdle |
Hurdle: | Greater of: RBA Cash Rate + 2.50% or 4% |
Entry/Exit Fee: | Nil |
Buy/Sell Spread: | +0.35% / -0.35% |
Applications/Redemptions: | Monthly |
Investment Horizon: | 5+ years |
Invest via TAMIM Fund
Request additional details by using the form or if you're ready to invest select the apply now button.
Invest via IMA
The TAMIM Global Mobility strategy is also available as an Individually Managed Account (IMA). Please see the Strategy Summary for terms.